FS Class ETR 480
Αυτά θα είναι οι επενδύσεις των 500 εκατομμυρίων;
Ακολουθούν τα τεχνικά τους χαρακτηριστικά:
ETR 480 | |
In service | 1997- |
---|---|
Manufacturer | Fiat Ferroviaria / Alstom |
Built at | Savigliano (Cuneo) |
Family name | Pendolino |
Constructed | 1997-1998 (ETR 480) |
Refurbishment | 2004-2009 (ETR 485) |
Number under construction | 1 (Rebuilding damaged ETR 485 - 36) |
Number built | 15 trainsets |
Number in service | 14 (ETR 485 - 36 seriously damaged in accident on 24 September 2012) |
Formation | 9 cars trainset: 3 1st class cars, 1 bar-restaurant car, 5 2nd class cars. |
Capacity | ETR 480: 480 seats - 139 1st class, 341 2nd class; ETR 485: 489 seats -146 1st class, 343 2nd class. 2 wheelchair + 23 restaurant. [1] |
Operator(s) | Trenitalia |
Line(s) served | Frecciargento services: Napoli C. - Roma Termini - Firenze C. M. - Bologna C. - Verona P. N. - Bolzano / - Brescia, Roma Termini - Firenze C. M. - Pisa C. - La Spezia - Genova P. P., Roma Termini - Caserta - Benevento - Foggia - Bari - Brindisi - Lecce, Roma Termini - Napoli Afragola - Salerno - Lamezia Terme - Reggio Calabria. |
Specifications | |
Train length | 236.6 m (776 ft 3 in) |
Maximum speed | 250 km/h (155 mph) |
Weight | 409 t (403 long tons; 451 short tons) |
Power output | 6 MW (8,000 hp) |
Electric system(s) | ETR 480: 3 kV DC Overhead catenary ; ETR 485: 3 kV DC, 25 kV 50 Hz AC |
Current collection method | Pantograph |
Track gauge | 1,435 mm (4 ft 8 in 1⁄2) standard gauge |
Πηγή:
- FS Class ETR 480
https://en.wikipedia.org/wiki/FS_Class_ETR_480
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου