ETR 600 / 610
Ακολουθούν τα τεχνικά χαρακτηριστικά τους:
Manufacturer | Alstom |
---|---|
Built at | Savigliano (ITA) |
Constructed | 2006 – today |
Entered service | 2008 |
Number built | 47 + 12 |
Formation | 7 cars, 4 motors and 3 trailers |
Capacity | 430 + 2 wheel chairs |
Specifications | |
Train length | 187.4 m (614 ft 10 in) |
Car length | 26.2 m (85 ft 11 in) (total length 28.2 m or 92 ft 1⁄26 in) 1⁄4 |
Width | 2.83 m (9 ft 3 in) 3⁄8 |
Maximum speed | 280 km/h (174 mph) |
Weight | 387 t (381 long tons; 427 short tons) 421 t (414 long tons; 464 short tons) (loaded) |
Axle load | 16.5 t (16.2 long tons; 18.2 short tons) (with passengers) |
Power output | 5,500 kW (7,400 hp) |
Electric system(s) | 3 kV DC – 25 kV 50 Hz AC (ETR 600) 3 kV DC – 25 kV 50 Hz AC – 15 kV 16⅔ Hz AC (ETR 610) |
Track gauge | 1,435 mm (4 ft 8 in 1⁄2) standard gauge |
Πηγή:
- New Pendolino
https://en.wikipedia.org/wiki/New_Pendolino
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου