Ψιχάλες σκουριάς. Ψίχουλα μνήμης.
Σε αυτούς που έχασαν την ζωή τους στην κατασκευή τους....
Drops of rust. Crumbs of memory.
To all those men who lost their lives in building them.
A photographic survey during 2015 & 2016.
1.....[0:00].... Aliakmonas - (455 m) [40°32'35.9N 22°31'33.6E]
2.....[1:00].... Anemodouri - (65 m) [37°21'24.8N 22°12'33.4E]
3.....[1:20].... Chalki - (21 m) [39°35'38.9N 22°31'50.5E]
4.....[1:56].... Evinos - (250 m) [38°22'34.6N 21°33'10.0E]
5.....[2:24].... Enipeas - (65 m) [39°19'38.7N 22°25'46.9E]
6.....[2:56].... Karpochori - (52 m) [39°20'28.7N 22°03'16.3E]
7.....[3:24].... Magoula - (24 m) [39°27'46.0N 21°47'17.7E]
8.....[3:52].... Meganitis - (58 m) [38°15'32.7N 22°03'44.9E]
9.....[4:24].... Megara - (20 m) [37°59'04.9"N 23°19'46.5"E]
10...[4:48].... Sofades - (46 m) [39°20'23.7N 22°05'54.6E]
11...[5:16].... Stefanosseon - (132 m) [39°30'43.6N 21°45'04.5E]
12...[6:04].... Galikos / Stena Nares - (130 m) [40°46'59.6N 22°50'24.0E]
Photos taken with Nikon D3300 dslr. Video by Vlasios Giannakainas (sidirodromeas). © All rights reserved.
My pleasure to subscribe to my channel. You are welcome to share any of my videos in social media.
Thanks for watching...!
Πηγή:
- [HD] RAILWAY BRIDGES abandoned in Greece - a survey [Part 1]
https://www.youtube.com/watch?v=yX6tAP81d9U
Σε αυτούς που έχασαν την ζωή τους στην κατασκευή τους....
Drops of rust. Crumbs of memory.
To all those men who lost their lives in building them.
A photographic survey during 2015 & 2016.
1.....[0:00].... Aliakmonas - (455 m) [40°32'35.9N 22°31'33.6E]
2.....[1:00].... Anemodouri - (65 m) [37°21'24.8N 22°12'33.4E]
3.....[1:20].... Chalki - (21 m) [39°35'38.9N 22°31'50.5E]
4.....[1:56].... Evinos - (250 m) [38°22'34.6N 21°33'10.0E]
5.....[2:24].... Enipeas - (65 m) [39°19'38.7N 22°25'46.9E]
6.....[2:56].... Karpochori - (52 m) [39°20'28.7N 22°03'16.3E]
7.....[3:24].... Magoula - (24 m) [39°27'46.0N 21°47'17.7E]
8.....[3:52].... Meganitis - (58 m) [38°15'32.7N 22°03'44.9E]
9.....[4:24].... Megara - (20 m) [37°59'04.9"N 23°19'46.5"E]
10...[4:48].... Sofades - (46 m) [39°20'23.7N 22°05'54.6E]
11...[5:16].... Stefanosseon - (132 m) [39°30'43.6N 21°45'04.5E]
12...[6:04].... Galikos / Stena Nares - (130 m) [40°46'59.6N 22°50'24.0E]
Photos taken with Nikon D3300 dslr. Video by Vlasios Giannakainas (sidirodromeas). © All rights reserved.
My pleasure to subscribe to my channel. You are welcome to share any of my videos in social media.
Thanks for watching...!
Πηγή:
- [HD] RAILWAY BRIDGES abandoned in Greece - a survey [Part 1]
https://www.youtube.com/watch?v=yX6tAP81d9U
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου